💀 Karma Leaderboard
48 souls paying off karma
Underworld VIPs
Top sinners (most karma)
| 1. 👻 Vong hồn #3D20 | 2,692 |
| 2. 👻 Vong hồn #FE55 | 2,148 |
| 3. 👻 Vong hồn #9120 | 1,802 |
| 4. 👻 Tài | 1,767 |
| 5. 👻 Vong hồn #888A | 1,624 |
| 6. 👻 Thích chan sếp | 1,340 |
| 7. 👻 Vong hồn #6A6A | 965 |
| 8. 👻 chan sếp | 929 |
| 9. 👻 Tài | 829 |
| 10. 👻 mynamso2 | 819 |
Most crowded levels
| Level 1 — Tongue-Pulling Hell | 9 |
| Level 4 — Mirror of Retribution | 7 |
| Level 8 — Ice Mountain Hell | 6 |
| Level 6 — Copper Pillar Hell | 5 |
| Level 3 — Iron Tree Hell | 4 |